Pipework
Hot Water Pipe
Hot water supply pipe
BS 1553-1
Cold Water Pipe
Cold water supply pipe
BS 1553-1
Waste / Soil Pipe
Waste water or soil drainage pipe
BS 1553-1 / BS EN 12056
Valves
Stopcock / Gate Valve
Manual water isolation valve (gate type)
BS 1553-1
Non-Return Valve
Check valve / non-return valve preventing backflow
BS 1553-1 / BS EN 806
Pressure Reducing Valve
Pressure reducing valve for mains water supply
BS EN 806
Components
Expansion Vessel
Pressurised expansion vessel for unvented systems
BS EN 806 / G3
Hot Water Cylinder
Hot water storage cylinder (vented or unvented)
BS 1553-1 / G3
Cold Water Storage Tank
Cold water storage cistern (header tank)
BS 1553-1
Radiator
Central heating radiator
BS 1553-1
Sanitary Appliances
Bath
Bathtub sanitary appliance
BS 1553-1
Wash Basin
Hand wash basin
BS 1553-1
WC (Toilet)
Water closet / toilet
BS 1553-1
Shower
Shower head / shower tray
BS 1553-1
All 14 at a glance
| Symbol | What it means | Group | Standard |
|---|---|---|---|
| Hot Water Pipe | Hot water supply pipe | Pipework | BS 1553-1 |
| Cold Water Pipe | Cold water supply pipe | Pipework | BS 1553-1 |
| Waste / Soil Pipe | Waste water or soil drainage pipe | Pipework | BS 1553-1 / BS EN 12056 |
| Stopcock / Gate Valve | Manual water isolation valve (gate type) | Valves | BS 1553-1 |
| Non-Return Valve | Check valve / non-return valve preventing backflow | Valves | BS 1553-1 / BS EN 806 |
| Pressure Reducing Valve | Pressure reducing valve for mains water supply | Valves | BS EN 806 |
| Expansion Vessel | Pressurised expansion vessel for unvented systems | Components | BS EN 806 / G3 |
| Hot Water Cylinder | Hot water storage cylinder (vented or unvented) | Components | BS 1553-1 / G3 |
| Cold Water Storage Tank | Cold water storage cistern (header tank) | Components | BS 1553-1 |
| Radiator | Central heating radiator | Components | BS 1553-1 |
| Bath | Bathtub sanitary appliance | Sanitary Appliances | BS 1553-1 |
| Wash Basin | Hand wash basin | Sanitary Appliances | BS 1553-1 |
| WC (Toilet) | Water closet / toilet | Sanitary Appliances | BS 1553-1 |
| Shower | Shower head / shower tray | Sanitary Appliances | BS 1553-1 |
Download this chart
Get a free branded PNG image of all 14 symbols. Print it, pin it to your workshop wall, or save it to your phone.