Detection & Alarm
Manual Call Point (MCP)
Break glass fire alarm call point
BS 5839-1
Optical Smoke Detector
Optical (photoelectric) smoke detector for fire alarm system
BS 5839-1
Ionisation Smoke Detector
Ionisation chamber smoke detector
BS 5839-1
Heat Detector
Fixed temperature or rate-of-rise heat detector
BS 5839-1
Multi-Sensor Detector
Combined optical smoke and heat detector
BS 5839-1
Fire Alarm Sounder
Audible alarm sounder / bell
BS 5839-1
Visual Alarm Device (VAD)
Fire alarm visual beacon / strobe
BS 5839-1
Fire Alarm Control Panel
Main fire alarm control and indicating equipment (CIE)
BS 5839-1
Emergency Lighting
Maintained Emergency Light
Emergency luminaire that operates at all times (maintained mode)
BS 5266-1
Non-Maintained Emergency Light
Emergency luminaire that only operates on mains failure
BS 5266-1
Illuminated Exit Sign
Emergency exit sign (maintained or non-maintained)
BS 5266-1 / BS ISO 7010
Suppression
Fire Extinguisher
Portable fire extinguisher location
BS 5306 / BS ISO 7010
Sprinkler Head
Automatic fire sprinkler head
BS EN 12845
Passive Fire Protection
Fire Door
Fire-rated door assembly (FD30 / FD60)
BS 476 / BS EN 1634
All 14 at a glance
| Symbol | What it means | Group | Standard |
|---|---|---|---|
| Manual Call Point (MCP) | Break glass fire alarm call point | Detection & Alarm | BS 5839-1 |
| Optical Smoke Detector | Optical (photoelectric) smoke detector for fire alarm system | Detection & Alarm | BS 5839-1 |
| Ionisation Smoke Detector | Ionisation chamber smoke detector | Detection & Alarm | BS 5839-1 |
| Heat Detector | Fixed temperature or rate-of-rise heat detector | Detection & Alarm | BS 5839-1 |
| Multi-Sensor Detector | Combined optical smoke and heat detector | Detection & Alarm | BS 5839-1 |
| Fire Alarm Sounder | Audible alarm sounder / bell | Detection & Alarm | BS 5839-1 |
| Visual Alarm Device (VAD) | Fire alarm visual beacon / strobe | Detection & Alarm | BS 5839-1 |
| Fire Alarm Control Panel | Main fire alarm control and indicating equipment (CIE) | Detection & Alarm | BS 5839-1 |
| Maintained Emergency Light | Emergency luminaire that operates at all times (maintained mode) | Emergency Lighting | BS 5266-1 |
| Non-Maintained Emergency Light | Emergency luminaire that only operates on mains failure | Emergency Lighting | BS 5266-1 |
| Illuminated Exit Sign | Emergency exit sign (maintained or non-maintained) | Emergency Lighting | BS 5266-1 / BS ISO 7010 |
| Fire Extinguisher | Portable fire extinguisher location | Suppression | BS 5306 / BS ISO 7010 |
| Sprinkler Head | Automatic fire sprinkler head | Suppression | BS EN 12845 |
| Fire Door | Fire-rated door assembly (FD30 / FD60) | Passive Fire Protection | BS 476 / BS EN 1634 |
Download this chart
Get a free branded PNG image of all 14 symbols. Print it, pin it to your workshop wall, or save it to your phone.