Generation
PV Panel / Module
Photovoltaic solar panel
BS 7671 Section 712
PV String
Series-connected group of PV modules
BS 7671 Section 712
Power Conversion
Inverter (DC to AC)
DC to AC power inverter for PV system
BS 7671 / BS EN 62109
Storage
Battery Storage
Battery energy storage system (BESS)
BS 7671 / BS EN 62619
Protection
DC Isolator
DC disconnect switch for PV array
BS 7671 / BS EN 60947-3
Metering
Generation Meter
Export / generation meter for FIT or SEG
MCS / BS 7671
EV
EV Charge Point
Electric vehicle charging station
BS 7671 Section 722
Heating
Heat Pump (ASHP)
Air source heat pump outdoor unit
MCS / BS EN 14511
All 8 at a glance
| Symbol | What it means | Group | Standard |
|---|---|---|---|
| PV Panel / Module | Photovoltaic solar panel | Generation | BS 7671 Section 712 |
| PV String | Series-connected group of PV modules | Generation | BS 7671 Section 712 |
| Inverter (DC to AC) | DC to AC power inverter for PV system | Power Conversion | BS 7671 / BS EN 62109 |
| Battery Storage | Battery energy storage system (BESS) | Storage | BS 7671 / BS EN 62619 |
| DC Isolator | DC disconnect switch for PV array | Protection | BS 7671 / BS EN 60947-3 |
| Generation Meter | Export / generation meter for FIT or SEG | Metering | MCS / BS 7671 |
| EV Charge Point | Electric vehicle charging station | EV | BS 7671 Section 722 |
| Heat Pump (ASHP) | Air source heat pump outdoor unit | Heating | MCS / BS EN 14511 |
Download this chart
Get a free branded PNG image of all 8 symbols. Print it, pin it to your workshop wall, or save it to your phone.